Perth Seawater Desalination Plant: Difference between revisions
From Desal Wiki
imported>WikiAdmin No edit summary |
imported>WikiAdmin No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
| total capacity (max) = | | total capacity (max) = | ||
| date commissioned = February 2007 | | date commissioned = February 2007 | ||
| feed water | | feed water TDS= [[Has Feed Water TDS::36,500 mg/L]] | ||
| product water | | product water TDS= [[Has Product Water TDS::30mg/L]] (before remineralising) | ||
| percent of water supply = 17% of Perth | | percent of water supply = 17% of Perth | ||
| feed water temperature (low) = [[Has Feed Water Temp - Low::14°C]] | | feed water temperature (low) = [[Has Feed Water Temp - Low::14°C]] | ||
| Line 13: | Line 13: | ||
| RO operating pressure = [[Has RO Operating Pressure::60 bar]] | | RO operating pressure = [[Has RO Operating Pressure::60 bar]] | ||
| RO passes = [[Has Number of RO Passes::2]] | | RO passes = [[Has Number of RO Passes::2]] | ||
| RO | | RO trains = 12, 6 | ||
| post-treatment system = [[Has Post-Treatment System Configuration::Lime stabilization, CO2]] | | post-treatment system = [[Has Post-Treatment System Configuration::Lime stabilization, CO2]] | ||
| concentrate disposal = [[Has Concentrate Disposal::Treated supernatant discharged to sea, solids centrifuged and landfilled]] | | concentrate disposal = [[Has Concentrate Disposal::Treated supernatant discharged to sea, solids centrifuged and landfilled]] | ||
| Line 24: | Line 24: | ||
<!-- End Infobox template table --> | <!-- End Infobox template table --> | ||
===Interactive process flow diagram=== | |||
<imagemap> | <imagemap> | ||
Image:Perth_desal_processflowdiagram.png| | Image:Perth_desal_processflowdiagram.png|700px | ||
rect 2 144 184 324 [[Perth Seawater Desalination Plant - Intake|Intake]] | rect 2 144 184 324 [[Perth Seawater Desalination Plant - Intake|Intake]] | ||
| Line 34: | Line 35: | ||
desc bottom-left | desc bottom-left | ||
</imagemap> | </imagemap> | ||
===Water quality data=== | |||
{{Infobox - WQ Data - Feed - Physical and Chemical | |||
| Feedwater-pH = | |||
| Feedwater-Temperature = | |||
| Feedwater-Turbidity = | |||
| Feedwater-TDS = | |||
| Feedwater-Colour = | |||
| Feedwater-Conductivity = | |||
| Feedwater-DOC = | |||
| Feedwater-Ammonia = | |||
| Feedwater-SDI = | |||
| Feedwater-SiO2 = | |||
}} | |||
<!-- End Infobox template table --> | |||
{{Infobox - WQ Data - Feed - Cations | |||
| Feedwater-Al = | |||
| Feedwater-Ba = | |||
| Feedwater-Ca = | |||
| Feedwater-Fe = | |||
| Feedwater-K = | |||
| Feedwater-Mn = | |||
| Feedwater-Mg = | |||
| Feedwater-Na = | |||
| Feedwater-Sr = | |||
| Feedwater-Cu = | |||
}} | |||
<!-- End Infobox template table --> | |||
{{Infobox - WQ Data - Feed - Anions | |||
| Feedwater-Cl = | |||
| Feedwater-CO2 = | |||
| Feedwater-CO3 = | |||
| Feedwater-NO3 = | |||
| Feedwater-PO4 = | |||
| Feedwater-SO4 = | |||
| Feedwater-F = | |||
| Feedwater-HCO3 = | |||
}} | |||
<!-- End Infobox template table --> | |||
Latest revision as of 22:51, 13 November 2014
| Desal Plant Profile - Perth Seawater Desalination Plant | |
|---|---|
| Date commissioned: | February 2007 |
| Feed water TDS: | 36,500 mg/L |
| Product water TDS: | 30mg/L (before remineralising) |
| Percent of water supply: | 17% of Perth |
| feed water temperature (low): | 14°C |
| Feed water temperature (high): | 26°C |
| Seawater intake system: | Submerged open sea |
| Pretreatment system: | Ferric sulphate coagulation, acid, dual media pressure filters |
| RO operating pressure: | 60 bar |
| RO passes: | 2 |
| RO trains: | 12, 6 |
| Post-treatment system: | Lime stabilization, CO2 |
| Concentrate disposal: | Treated supernatant discharged to sea, solids centrifuged and landfilled |
| Energy consumption: | 4.0 kWh/m3 |
| Energy recovery: | Pressure exchanger |
| Capital cost: | $347 million |
| Useful links: | http://www.water-technology.net/projects/perth/ |
Interactive process flow diagram
Water quality data
| Physical & Chemical Properties |
|---|
| Cations |
|---|
| Anions |
|---|
