Sydney Desalination Plant: Difference between revisions
From Desal Wiki
imported>WikiAdmin (Created page with "{{Infobox - Desal Plant Profile | image_name = Gold coast desal plant overview.png | caption = Labelled aerial photo of {{PAGENAME}} | total capacity (max) = Has Max C...") |
imported>WikiAdmin No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox - Desal Plant Profile | {{Infobox - Desal Plant Profile | ||
| image_name = | | image_name = Sydney desal.png | ||
| caption = | | caption = Aerial photo of {{PAGENAME}} | ||
| total capacity (max) = [[Has Max Capacity::250 ML/day]] | | total capacity (max) = [[Has Max Capacity::250 ML/day]] | ||
| date commissioned = 2010 | | date commissioned = 2010 | ||
| Line 9: | Line 9: | ||
| feed water temperature (low) = | | feed water temperature (low) = | ||
| feed water temperature (high) = | | feed water temperature (high) = | ||
| seawater intake system = [[Has Seawater Intake System:: | | seawater intake system = [[Has Seawater Intake System::Open intake]] | ||
| pretreatment system = | | pretreatment system = | ||
| RO operating pressure = | | RO operating pressure = | ||
Latest revision as of 18:33, 13 February 2015
| Desal Plant Profile - Sydney Desalination Plant | |
|---|---|
| Total capacity: | 250 ML/day |
| Date commissioned: | 2010 |
| Product water TDS: | 71mg/L |
| Seawater intake system: | Open intake |
| Capital cost: | $1803 million |
| Useful links: | http://www.water-technology.net/projects/kurnell-desalination/ |
Interactive process flow diagram
Water quality data
| Physical & Chemical Properties |
|---|
| Cations |
|---|
| Anions |
|---|