Desal in Perth: Difference between revisions

From Desal Wiki
imported>WikiAdmin
No edit summary
imported>WikiAdmin
No edit summary
Line 2: Line 2:
Image:Perth_desal_processflowdiagram.png
Image:Perth_desal_processflowdiagram.png


rect 0 108 133 256 [[|Sodium hypochlorite]]
rect 0 108 133 256 [[main page|Sodium hypochlorite]]
rect 179 89 263 196 [[|Coagulation]]
rect 179 89 263 196 [[main page|Coagulation]]
rect 310 70 467 150 [[|Media filters]]
rect 310 70 467 150 [[main page|Media filters]]
rect 513 74 668 147 [[|Cartridge filters]]
rect 513 74 668 147 [[main page|Cartridge filters]]
rect 715 69 824 156 [[|RO trains]]
rect 715 69 824 156 [[main page|RO trains]]
rect 598 209 694 323 [[|Brine]]
rect 598 209 694 323 [[main page|Brine]]
rect 587 373 708 444 [[|Outfall]]
rect 587 373 708 444 [[main page|Outfall]]
rect 872 69 967 185 [[|Permeate]]
rect 872 69 967 185 [[main page|Permeate]]
rect 1007 69 1098 182 [[|Drinking water]]
rect 1007 69 1098 182 [[main page|Drinking water]]


desc bottom-left
desc bottom-left
</imagemap>
</imagemap>

Revision as of 19:52, 11 June 2014

Sodium hypochloriteCoagulationMedia filtersCartridge filtersRO trainsBrineOutfallPermeateDrinking waterPerth desal processflowdiagram.png
About this image