Desal in Perth: Difference between revisions
From Desal Wiki
imported>WikiAdmin No edit summary |
imported>WikiAdmin No edit summary |
||
| Line 1: | Line 1: | ||
<imagemap> | <imagemap> | ||
Image:Perth_desal_processflowdiagram.png | Image:Perth_desal_processflowdiagram.png|1100px | ||
rect 0 | rect 0 147 174 308 [[Perth - Sodium hypochlorite|Sodium hypochlorite]] | ||
rect | rect 237 113 339 246 [[Perth - Coagulation|Coagulation]] | ||
rect | rect 410 94 598 190 [[Perth - Media filters|Media filters]] | ||
rect | rect 670 98 859 185 [[Perth - Cartridge filters|Cartridge filters]] | ||
rect | rect 926 94 1053 194 [[Perth - RO trains|RO trains]] | ||
rect | rect 765 268 893 418 [[Perth - Brine|Brine]] | ||
rect | rect 758 478 911 574 [[Perth - Outfall|Outfall]] | ||
rect | rect 1124 91 1245 237 [[Perth - Permeate|Permeate]] | ||
rect | rect 1294 89 1413 233 [[Perth - Drinking Water|Drinking water]] | ||
desc bottom-left | desc bottom-left | ||
</imagemap> | </imagemap> | ||
